Hal bülteni · ₺/kg
Passıonfruıt hal fiyatı
Son fiyat ₺643,75(30 Eki 2026)−%19,4 (düştü)seçili dönemde
₺582,30/kg
26 Eki haftasıönceki haftaya göre +%54,1
Verileri tablo olarak göster
| Tarih | Fiyat (₺/kg) | Hacim (kg) |
|---|---|---|
| 26 Eki haftası | 582,3 | 2.639 |
| 19 Eki haftası | 377,76 | 8.855 |
| 12 Eki haftası | 543,19 | 5.555 |
| 5 Eki haftası | 547,56 | 8.452 |
| 28 Eyl haftası | 606,03 | 6.776 |
| 21 Eyl haftası | 546,78 | 7.156 |
| 14 Eyl haftası | 492,84 | 6.196 |
| 7 Eyl haftası | 472,85 | 7.073 |
| 31 Ağu haftası | 513,95 | 7.499 |
| 24 Ağu haftası | 514,26 | 8.116 |
| 17 Ağu haftası | 492,86 | 9.331 |
| 10 Ağu haftası | 508,24 | 8.789 |
| 3 Ağu haftası | 440,91 | 11.237 |
| 27 Tem haftası | 497,32 | 8.726 |
| 20 Tem haftası | 592,59 | 8.825 |
| 13 Tem haftası | 618,67 | 10.166 |
| 6 Tem haftası | 733,72 | 7.862 |
| 29 Haz haftası | 765,01 | 7.427 |
| 22 Haz haftası | 747,58 | 6.901 |
| 15 Haz haftası | 849,79 | 4.122 |
| 8 Haz haftası | 780,86 | 5.441 |
| 1 Haz haftası | 716 | 7.310 |
| 25 May haftası | 864 | 2.283 |
| 18 May haftası | 706,14 | 10.719 |
| 11 May haftası | 736,75 | 4.917 |
| 4 May haftası | 648,65 | 5.408 |
| 27 Nis haftası | 647,15 | 4.333 |
| 20 Nis haftası | 627,73 | 4.785 |
| 13 Nis haftası | 592,4 | 6.551 |
| 6 Nis haftası | 602,2 | 4.749 |
| 30 Mar haftası | 595,88 | 3.535 |
| 23 Mar haftası | 484,59 | 3.598 |
| 16 Mar haftası | 531,77 | 3.486 |
| 9 Mar haftası | 457,97 | 3.870 |
| 2 Mar haftası | 515,91 | 4.603 |
| 23 Şub haftası | 478,13 | 5.285 |
| 16 Şub haftası | 511,04 | 4.836 |
| 9 Şub haftası | 541,72 | 2.894 |
| 2 Şub haftası | 487,67 | 4.253 |
| 26 Oca haftası | 552,17 | 4.665 |
| 19 Oca haftası | 603,98 | 3.073 |
| 12 Oca haftası | 558,51 | 4.731 |
| 5 Oca haftası | 533,33 | 2.079 |
| 29 Ara haftası | 711,89 | 3.814 |
| 22 Ara haftası | 588,46 | 4.274 |
| 15 Ara haftası | 583,5 | 3.408 |
| 8 Ara haftası | 597,06 | 2.379 |
| 1 Ara haftası | 536,32 | 2.746 |
| 24 Kas haftası | 555,31 | 2.408 |
| 17 Kas haftası | 621,68 | 2.191 |
| 10 Kas haftası | 586,64 | 2.689 |
| 3 Kas haftası | 472,14 | 3.998 |
| 27 Eki haftası | 804,16 | 326 |
₺191,68
23 Eki 2026
₺1.537,37
28 May 2026
₺580,77
hacim ağırlıklı
363
1 Kas 2025 →
Veri bekleniyorT.C. Ticaret Bakanlığı Hal Kayıt Sistemi (hal.gov.tr)
- Bülten:
- 30 Ekim 2026
- Son senkron:
- —
Bilgi amaçlı olup, zaman zaman insan hatası ya da otomatik sistemlerdeki teknik arızalar nedeni ile hatalı değerlerle karşılaşılma ihtimali bulunmaktadır.
Fiyat, o günün tüm çeşit ve kalite satırlarının hacim ağırlıklı ortalamasıdır; yalnızca kg birimli satırlar sayılır. Çeşit bazlı ayrıntı için bülten tablosuna bak. Veriler bilgi amaçlıdır, alım-satım tavsiyesi değildir.