Hal bülteni · ₺/kg
Pancar hal fiyatı
Son fiyat ₺20,71(30 Eki 2026)+%74 (yükseldi)seçili dönemde
₺20,71/kg
26 Eki haftasıönceki haftaya göre +%34,6
Verileri tablo olarak göster
| Tarih | Fiyat (₺/kg) | Hacim (kg) |
|---|---|---|
| 26 Eki haftası | 20,71 | 1.311.056 |
| 19 Eki haftası | 15,39 | 2.848.257 |
| 12 Eki haftası | 9,78 | 6.398.293 |
| 5 Eki haftası | 8,79 | 9.827.019 |
| 28 Eyl haftası | 7,95 | 11.587.121 |
| 21 Eyl haftası | 7,31 | 16.595.896 |
| 14 Eyl haftası | 6,78 | 14.344.956 |
| 7 Eyl haftası | 7,08 | 12.217.058 |
| 31 Ağu haftası | 7,18 | 14.342.878 |
| 24 Ağu haftası | 7,37 | 15.936.476 |
| 17 Ağu haftası | 7,31 | 9.650.717 |
| 10 Ağu haftası | 8,45 | 4.506.955 |
| 3 Ağu haftası | 12,08 | 2.146.787 |
| 27 Tem haftası | 23,2 | 857.104 |
| 20 Tem haftası | 22,67 | 802.341 |
| 13 Tem haftası | 10,84 | 3.225.716 |
| 6 Tem haftası | 9,9 | 3.784.487 |
| 29 Haz haftası | 12,61 | 2.891.747 |
| 22 Haz haftası | 12,94 | 2.787.778 |
| 15 Haz haftası | 16,07 | 1.873.362 |
| 8 Haz haftası | 17,79 | 1.679.694 |
| 1 Haz haftası | 12,29 | 5.411.862 |
| 25 May haftası | 15,05 | 1.248.814 |
| 18 May haftası | 13,65 | 4.719.312 |
| 11 May haftası | 21,78 | 1.664.363 |
| 4 May haftası | 28,87 | 1.491.231 |
| 27 Nis haftası | 23,07 | 2.115.237 |
| 20 Nis haftası | 28,05 | 1.697.135 |
| 13 Nis haftası | 33,28 | 1.506.513 |
| 6 Nis haftası | 35,78 | 1.278.923 |
| 30 Mar haftası | 34,27 | 1.520.594 |
| 23 Mar haftası | 34,23 | 1.354.966 |
| 16 Mar haftası | 36,68 | 979.393 |
| 9 Mar haftası | 36,43 | 1.365.205 |
| 2 Mar haftası | 36,55 | 1.622.224 |
| 23 Şub haftası | 36,18 | 1.922.027 |
| 16 Şub haftası | 42,99 | 1.596.401 |
| 9 Şub haftası | 48,31 | 1.304.157 |
| 2 Şub haftası | 35,7 | 1.301.188 |
| 26 Oca haftası | 26,62 | 1.495.734 |
| 19 Oca haftası | 23,84 | 1.543.941 |
| 12 Oca haftası | 22,94 | 1.643.068 |
| 5 Oca haftası | 19,51 | 2.089.301 |
| 29 Ara haftası | 18,89 | 1.947.680 |
| 22 Ara haftası | 18,67 | 1.909.751 |
| 15 Ara haftası | 14,5 | 2.394.102 |
| 8 Ara haftası | 16,7 | 1.811.694 |
| 1 Ara haftası | 17,1 | 1.587.767 |
| 24 Kas haftası | 15,74 | 1.710.687 |
| 17 Kas haftası | 11,99 | 2.401.694 |
| 10 Kas haftası | 11,04 | 3.135.101 |
| 3 Kas haftası | 11,18 | 3.425.677 |
| 27 Eki haftası | 10,31 | 935.732 |
₺6,10
20 Eyl 2026
₺79,37
20 Mar 2026
₺12,82
hacim ağırlıklı
363
1 Kas 2025 →
Veri bekleniyorT.C. Ticaret Bakanlığı Hal Kayıt Sistemi (hal.gov.tr)
- Bülten:
- 30 Ekim 2026
- Son senkron:
- —
Bilgi amaçlı olup, zaman zaman insan hatası ya da otomatik sistemlerdeki teknik arızalar nedeni ile hatalı değerlerle karşılaşılma ihtimali bulunmaktadır.
Fiyat, o günün tüm çeşit ve kalite satırlarının hacim ağırlıklı ortalamasıdır; yalnızca kg birimli satırlar sayılır. Çeşit bazlı ayrıntı için bülten tablosuna bak. Veriler bilgi amaçlıdır, alım-satım tavsiyesi değildir.