Hal bülteni · ₺/kg
Kayısı hal fiyatı
Son fiyat ₺28,92(30 Eki 2026)+%20,3 (yükseldi)seçili dönemde
₺31,25/kg
26 Eki haftasıönceki haftaya göre +%11
Verileri tablo olarak göster
| Tarih | Fiyat (₺/kg) | Hacim (kg) |
|---|---|---|
| 26 Eki haftası | 31,25 | 229.081 |
| 19 Eki haftası | 28,15 | 223.499 |
| 12 Eki haftası | 27,73 | 640.161 |
| 5 Eki haftası | 32,77 | 750.782 |
| 28 Eyl haftası | 44,08 | 1.564.657 |
| 21 Eyl haftası | 42,97 | 2.898.833 |
| 14 Eyl haftası | 40,99 | 1.241.283 |
| 7 Eyl haftası | 24,92 | 2.417.402 |
| 31 Ağu haftası | 42,38 | 1.864.487 |
| 24 Ağu haftası | 38,66 | 2.049.059 |
| 17 Ağu haftası | 40,46 | 3.444.305 |
| 10 Ağu haftası | 35,31 | 10.985.162 |
| 3 Ağu haftası | 46,34 | 8.406.698 |
| 27 Tem haftası | 44,29 | 12.166.267 |
| 20 Tem haftası | 41,7 | 12.427.361 |
| 13 Tem haftası | 43,68 | 19.644.755 |
| 6 Tem haftası | 44,05 | 23.735.772 |
| 29 Haz haftası | 42,23 | 29.214.730 |
| 22 Haz haftası | 34,56 | 34.749.871 |
| 15 Haz haftası | 32,54 | 40.336.659 |
| 8 Haz haftası | 38,92 | 34.544.815 |
| 1 Haz haftası | 45,77 | 24.541.662 |
| 25 May haftası | 44,45 | 14.871.180 |
| 18 May haftası | 45,76 | 22.115.570 |
| 11 May haftası | 44,55 | 30.499.738 |
| 4 May haftası | 48,27 | 24.129.253 |
| 27 Nis haftası | 57,66 | 4.149.528 |
| 20 Nis haftası | 50,49 | 474.337 |
| 13 Nis haftası | 26,5 | 1.450.358 |
| 6 Nis haftası | 37,64 | 406.844 |
| 30 Mar haftası | 26,46 | 510.459 |
| 23 Mar haftası | 16,85 | 244.685 |
| 16 Mar haftası | 23,33 | 37.034 |
| 9 Mar haftası | 40,34 | 80.587 |
| 2 Mar haftası | 22,19 | 310.794 |
| 23 Şub haftası | 33,03 | 263.498 |
| 16 Şub haftası | 26,98 | 144.302 |
| 9 Şub haftası | 52,23 | 78.188 |
| 2 Şub haftası | 51,78 | 94.429 |
| 26 Oca haftası | 32,11 | 239.227 |
| 19 Oca haftası | 33,52 | 142.009 |
| 12 Oca haftası | 40,13 | 66.279 |
| 5 Oca haftası | 47,15 | 192.438 |
| 29 Ara haftası | 28,06 | 1.334.705 |
| 22 Ara haftası | 14,96 | 776.081 |
| 15 Ara haftası | 23,1 | 418.609 |
| 8 Ara haftası | 17,28 | 299.812 |
| 1 Ara haftası | 22,33 | 204.732 |
| 24 Kas haftası | 22,03 | 309.418 |
| 17 Kas haftası | 18,84 | 928.093 |
| 10 Kas haftası | 22,31 | 633.380 |
| 3 Kas haftası | 19,61 | 495.912 |
| 27 Eki haftası | 28,42 | 76.806 |
₺7,50
19 Kas 2025
₺297,14
22 Mar 2026
₺40,95
hacim ağırlıklı
362
1 Kas 2025 →
Veri bekleniyorT.C. Ticaret Bakanlığı Hal Kayıt Sistemi (hal.gov.tr)
- Bülten:
- 30 Ekim 2026
- Son senkron:
- —
Bilgi amaçlı olup, zaman zaman insan hatası ya da otomatik sistemlerdeki teknik arızalar nedeni ile hatalı değerlerle karşılaşılma ihtimali bulunmaktadır.
Fiyat, o günün tüm çeşit ve kalite satırlarının hacim ağırlıklı ortalamasıdır; yalnızca kg birimli satırlar sayılır. Çeşit bazlı ayrıntı için bülten tablosuna bak. Veriler bilgi amaçlıdır, alım-satım tavsiyesi değildir.