Hal bülteni · ₺/kg
Kavun hal fiyatı
Son fiyat ₺11,31(30 Eki 2026)+%41,1 (yükseldi)seçili dönemde
₺10,96/kg
26 Eki haftasıönceki haftaya göre +%10
Verileri tablo olarak göster
| Tarih | Fiyat (₺/kg) | Hacim (kg) |
|---|---|---|
| 26 Eki haftası | 10,96 | 6.590.968 |
| 19 Eki haftası | 9,96 | 12.386.726 |
| 12 Eki haftası | 11,05 | 13.956.959 |
| 5 Eki haftası | 11,38 | 20.732.104 |
| 28 Eyl haftası | 11,56 | 24.763.851 |
| 21 Eyl haftası | 12,05 | 29.821.894 |
| 14 Eyl haftası | 12,2 | 32.762.315 |
| 7 Eyl haftası | 12,36 | 35.240.454 |
| 31 Ağu haftası | 12,62 | 37.783.516 |
| 24 Ağu haftası | 13,16 | 41.590.415 |
| 17 Ağu haftası | 14,09 | 39.821.864 |
| 10 Ağu haftası | 14,18 | 41.704.004 |
| 3 Ağu haftası | 13,7 | 44.708.997 |
| 27 Tem haftası | 13,72 | 44.254.812 |
| 20 Tem haftası | 15,58 | 36.614.821 |
| 13 Tem haftası | 17,3 | 37.038.713 |
| 6 Tem haftası | 18,66 | 35.699.682 |
| 29 Haz haftası | 19,76 | 33.506.415 |
| 22 Haz haftası | 20,94 | 28.721.701 |
| 15 Haz haftası | 24,94 | 24.855.362 |
| 8 Haz haftası | 28,67 | 24.717.061 |
| 1 Haz haftası | 33,03 | 20.050.603 |
| 25 May haftası | 34,53 | 8.992.352 |
| 18 May haftası | 41,21 | 13.646.491 |
| 11 May haftası | 44,83 | 10.338.897 |
| 4 May haftası | 47,47 | 6.536.816 |
| 27 Nis haftası | 51,47 | 4.864.349 |
| 20 Nis haftası | 58,47 | 3.362.559 |
| 13 Nis haftası | 45,81 | 2.757.602 |
| 6 Nis haftası | 47,87 | 1.904.463 |
| 30 Mar haftası | 30,45 | 1.621.520 |
| 23 Mar haftası | 37,09 | 684.554 |
| 16 Mar haftası | 59,97 | 203.839 |
| 9 Mar haftası | 19,11 | 2.640.498 |
| 2 Mar haftası | 30,2 | 575.510 |
| 23 Şub haftası | 20,96 | 1.620.392 |
| 16 Şub haftası | 37,36 | 473.314 |
| 9 Şub haftası | 18,73 | 1.124.062 |
| 2 Şub haftası | 22,76 | 703.995 |
| 26 Oca haftası | 25,1 | 1.019.930 |
| 19 Oca haftası | 16,61 | 761.030 |
| 12 Oca haftası | 14,7 | 1.250.689 |
| 5 Oca haftası | 11,56 | 1.609.633 |
| 29 Ara haftası | 12,14 | 3.996.403 |
| 22 Ara haftası | 13,12 | 3.211.390 |
| 15 Ara haftası | 14,18 | 2.645.988 |
| 8 Ara haftası | 11,29 | 3.168.320 |
| 1 Ara haftası | 13,79 | 2.714.742 |
| 24 Kas haftası | 11,36 | 3.356.438 |
| 17 Kas haftası | 11,62 | 4.136.163 |
| 10 Kas haftası | 10,93 | 4.619.769 |
| 3 Kas haftası | 9,4 | 5.838.898 |
| 27 Eki haftası | 7,46 | 2.207.236 |
₺6,26
2 Kas 2025
₺189,99
20 Mar 2026
₺17,71
hacim ağırlıklı
363
1 Kas 2025 →
Veri bekleniyorT.C. Ticaret Bakanlığı Hal Kayıt Sistemi (hal.gov.tr)
- Bülten:
- 30 Ekim 2026
- Son senkron:
- —
Bilgi amaçlı olup, zaman zaman insan hatası ya da otomatik sistemlerdeki teknik arızalar nedeni ile hatalı değerlerle karşılaşılma ihtimali bulunmaktadır.
Fiyat, o günün tüm çeşit ve kalite satırlarının hacim ağırlıklı ortalamasıdır; yalnızca kg birimli satırlar sayılır. Çeşit bazlı ayrıntı için bülten tablosuna bak. Veriler bilgi amaçlıdır, alım-satım tavsiyesi değildir.