Hal bülteni · ₺/kg
Karnabahar hal fiyatı
Son fiyat ₺19,13(30 Eki 2026)+%19,7 (yükseldi)seçili dönemde
₺18,17/kg
26 Eki haftasıönceki haftaya göre +%12,7
Verileri tablo olarak göster
| Tarih | Fiyat (₺/kg) | Hacim (kg) |
|---|---|---|
| 26 Eki haftası | 18,17 | 4.950.524 |
| 19 Eki haftası | 16,13 | 7.686.910 |
| 12 Eki haftası | 18,06 | 6.391.975 |
| 5 Eki haftası | 17,83 | 5.740.117 |
| 28 Eyl haftası | 15,98 | 4.519.268 |
| 21 Eyl haftası | 15,72 | 3.135.357 |
| 14 Eyl haftası | 16,76 | 1.918.634 |
| 7 Eyl haftası | 17,48 | 1.164.342 |
| 31 Ağu haftası | 20,49 | 951.213 |
| 24 Ağu haftası | 16,69 | 794.355 |
| 17 Ağu haftası | 18,45 | 511.402 |
| 10 Ağu haftası | 26,12 | 412.362 |
| 3 Ağu haftası | 25,61 | 377.261 |
| 27 Tem haftası | 17,68 | 627.232 |
| 20 Tem haftası | 22,11 | 328.334 |
| 13 Tem haftası | 27,22 | 349.336 |
| 6 Tem haftası | 28,69 | 386.798 |
| 29 Haz haftası | 29,46 | 530.937 |
| 22 Haz haftası | 27,99 | 529.451 |
| 15 Haz haftası | 24,42 | 470.928 |
| 8 Haz haftası | 23,29 | 478.046 |
| 1 Haz haftası | 21,28 | 913.033 |
| 25 May haftası | 21,27 | 539.515 |
| 18 May haftası | 17,45 | 1.251.184 |
| 11 May haftası | 16,23 | 1.962.630 |
| 4 May haftası | 18,8 | 3.336.939 |
| 27 Nis haftası | 17,46 | 3.511.018 |
| 20 Nis haftası | 18,78 | 4.185.956 |
| 13 Nis haftası | 21,51 | 4.063.873 |
| 6 Nis haftası | 21,05 | 4.770.342 |
| 30 Mar haftası | 26,94 | 4.632.633 |
| 23 Mar haftası | 22,15 | 4.621.407 |
| 16 Mar haftası | 23,01 | 3.267.826 |
| 9 Mar haftası | 17,48 | 5.199.674 |
| 2 Mar haftası | 14,36 | 6.572.998 |
| 23 Şub haftası | 12,6 | 7.929.404 |
| 16 Şub haftası | 11,83 | 9.079.029 |
| 9 Şub haftası | 13,04 | 9.697.194 |
| 2 Şub haftası | 15,64 | 8.944.231 |
| 26 Oca haftası | 18,73 | 7.324.995 |
| 19 Oca haftası | 15,51 | 6.339.645 |
| 12 Oca haftası | 13,45 | 8.449.199 |
| 5 Oca haftası | 12,42 | 8.503.012 |
| 29 Ara haftası | 11,35 | 8.410.422 |
| 22 Ara haftası | 10,25 | 9.329.859 |
| 15 Ara haftası | 9,54 | 9.977.497 |
| 8 Ara haftası | 9,7 | 10.249.807 |
| 1 Ara haftası | 10,12 | 9.758.602 |
| 24 Kas haftası | 10,48 | 9.992.079 |
| 17 Kas haftası | 11,29 | 8.346.916 |
| 10 Kas haftası | 11,93 | 8.268.652 |
| 3 Kas haftası | 15,41 | 7.410.057 |
| 27 Eki haftası | 14,41 | 1.683.817 |
₺7,96
30 Kas 2025
₺38,31
4 Tem 2026
₺14,84
hacim ağırlıklı
363
1 Kas 2025 →
Veri bekleniyorT.C. Ticaret Bakanlığı Hal Kayıt Sistemi (hal.gov.tr)
- Bülten:
- 30 Ekim 2026
- Son senkron:
- —
Bilgi amaçlı olup, zaman zaman insan hatası ya da otomatik sistemlerdeki teknik arızalar nedeni ile hatalı değerlerle karşılaşılma ihtimali bulunmaktadır.
Fiyat, o günün tüm çeşit ve kalite satırlarının hacim ağırlıklı ortalamasıdır; yalnızca kg birimli satırlar sayılır. Çeşit bazlı ayrıntı için bülten tablosuna bak. Veriler bilgi amaçlıdır, alım-satım tavsiyesi değildir.