Hal bülteni · ₺/kg
Elma Golden hal fiyatı
Son fiyat ₺33,35(30 Eki 2026)−%12,4 (düştü)seçili dönemde
₺30,46/kg
26 Eki haftasıönceki haftaya göre +%4
Verileri tablo olarak göster
| Tarih | Fiyat (₺/kg) | Hacim (kg) |
|---|---|---|
| 26 Eki haftası | 30,46 | 2.332.838 |
| 19 Eki haftası | 29,27 | 6.790.223 |
| 12 Eki haftası | 29,49 | 5.197.450 |
| 5 Eki haftası | 29,36 | 5.651.155 |
| 28 Eyl haftası | 30,99 | 6.494.386 |
| 21 Eyl haftası | 28,99 | 9.214.983 |
| 14 Eyl haftası | 34,89 | 5.617.610 |
| 7 Eyl haftası | 34,82 | 1.816.091 |
| 31 Ağu haftası | 36,94 | 801.547 |
| 24 Ağu haftası | 38,8 | 753.608 |
| 17 Ağu haftası | 36,28 | 717.819 |
| 10 Ağu haftası | 38,06 | 485.399 |
| 3 Ağu haftası | 51,67 | 401.878 |
| 27 Tem haftası | 46,44 | 388.346 |
| 20 Tem haftası | 54,5 | 257.473 |
| 13 Tem haftası | 38,06 | 527.467 |
| 6 Tem haftası | 47,78 | 388.901 |
| 29 Haz haftası | 38,62 | 505.869 |
| 22 Haz haftası | 43,31 | 586.369 |
| 15 Haz haftası | 42,31 | 758.389 |
| 8 Haz haftası | 49,41 | 769.277 |
| 1 Haz haftası | 47,52 | 1.279.280 |
| 25 May haftası | 47,17 | 700.938 |
| 18 May haftası | 49,61 | 1.803.522 |
| 11 May haftası | 50,81 | 1.772.096 |
| 4 May haftası | 54,13 | 2.429.075 |
| 27 Nis haftası | 50,61 | 2.481.105 |
| 20 Nis haftası | 54,53 | 2.273.867 |
| 13 Nis haftası | 43,48 | 3.816.550 |
| 6 Nis haftası | 51,92 | 2.627.646 |
| 30 Mar haftası | 49,91 | 2.560.356 |
| 23 Mar haftası | 53,9 | 2.244.912 |
| 16 Mar haftası | 55,27 | 1.515.548 |
| 9 Mar haftası | 49,62 | 3.115.629 |
| 2 Mar haftası | 52,27 | 2.324.171 |
| 23 Şub haftası | 52,68 | 2.124.039 |
| 16 Şub haftası | 55,66 | 2.254.552 |
| 9 Şub haftası | 53,38 | 2.711.392 |
| 2 Şub haftası | 51,58 | 2.856.303 |
| 26 Oca haftası | 54,24 | 2.394.128 |
| 19 Oca haftası | 49,25 | 3.041.553 |
| 12 Oca haftası | 52,08 | 2.668.143 |
| 5 Oca haftası | 52,64 | 2.706.601 |
| 29 Ara haftası | 51,1 | 2.576.036 |
| 22 Ara haftası | 51,65 | 3.483.381 |
| 15 Ara haftası | 51,97 | 2.446.870 |
| 8 Ara haftası | 48,47 | 2.503.250 |
| 1 Ara haftası | 51,22 | 2.071.706 |
| 24 Kas haftası | 49,88 | 1.989.686 |
| 17 Kas haftası | 47,24 | 2.085.680 |
| 10 Kas haftası | 40,6 | 2.740.088 |
| 3 Kas haftası | 45,81 | 2.030.126 |
| 27 Eki haftası | 31,88 | 947.030 |
₺23,81
25 Eki 2026
₺93,33
27 May 2026
₺43,04
hacim ağırlıklı
363
1 Kas 2025 →
Veri bekleniyorT.C. Ticaret Bakanlığı Hal Kayıt Sistemi (hal.gov.tr)
- Bülten:
- 30 Ekim 2026
- Son senkron:
- —
Bilgi amaçlı olup, zaman zaman insan hatası ya da otomatik sistemlerdeki teknik arızalar nedeni ile hatalı değerlerle karşılaşılma ihtimali bulunmaktadır.
Fiyat, o günün tüm çeşit ve kalite satırlarının hacim ağırlıklı ortalamasıdır; yalnızca kg birimli satırlar sayılır. Çeşit bazlı ayrıntı için bülten tablosuna bak. Veriler bilgi amaçlıdır, alım-satım tavsiyesi değildir.