Hal bülteni · ₺/kg
Ananas hal fiyatı
Son fiyat ₺78,61(30 Eki 2026)+%28,9 (yükseldi)seçili dönemde
₺81,96/kg
26 Eki haftasıönceki haftaya göre +%2,8
Verileri tablo olarak göster
| Tarih | Fiyat (₺/kg) | Hacim (kg) |
|---|---|---|
| 26 Eki haftası | 81,96 | 1.276.175 |
| 19 Eki haftası | 79,75 | 2.446.411 |
| 12 Eki haftası | 90,87 | 902.731 |
| 5 Eki haftası | 90,61 | 1.309.838 |
| 28 Eyl haftası | 81,42 | 1.508.660 |
| 21 Eyl haftası | 79,47 | 1.472.609 |
| 14 Eyl haftası | 85,95 | 1.587.878 |
| 7 Eyl haftası | 77,03 | 1.798.315 |
| 31 Ağu haftası | 88,07 | 1.240.892 |
| 24 Ağu haftası | 79,29 | 924.146 |
| 17 Ağu haftası | 81,16 | 928.171 |
| 10 Ağu haftası | 74,02 | 1.449.525 |
| 3 Ağu haftası | 74,77 | 1.027.974 |
| 27 Tem haftası | 69,52 | 1.401.424 |
| 20 Tem haftası | 66,97 | 1.907.365 |
| 13 Tem haftası | 71,54 | 1.687.888 |
| 6 Tem haftası | 69,46 | 1.558.116 |
| 29 Haz haftası | 68,28 | 1.839.446 |
| 22 Haz haftası | 72,66 | 2.063.470 |
| 15 Haz haftası | 70,42 | 2.255.546 |
| 8 Haz haftası | 79,87 | 1.452.596 |
| 1 Haz haftası | 82,44 | 1.634.902 |
| 25 May haftası | 81,32 | 865.121 |
| 18 May haftası | 82,95 | 1.910.878 |
| 11 May haftası | 85,96 | 2.129.174 |
| 4 May haftası | 88,2 | 1.641.533 |
| 27 Nis haftası | 88,71 | 1.777.526 |
| 20 Nis haftası | 82,91 | 2.162.923 |
| 13 Nis haftası | 79,84 | 1.852.809 |
| 6 Nis haftası | 74,18 | 2.824.619 |
| 30 Mar haftası | 69,3 | 2.363.938 |
| 23 Mar haftası | 63,98 | 2.547.579 |
| 16 Mar haftası | 69,45 | 1.396.414 |
| 9 Mar haftası | 66,39 | 2.148.339 |
| 2 Mar haftası | 59,27 | 2.769.218 |
| 23 Şub haftası | 64,81 | 2.666.083 |
| 16 Şub haftası | 66,3 | 2.756.357 |
| 9 Şub haftası | 71,98 | 1.939.937 |
| 2 Şub haftası | 64,85 | 1.254.928 |
| 26 Oca haftası | 69,41 | 1.813.636 |
| 19 Oca haftası | 61,87 | 2.478.936 |
| 12 Oca haftası | 62,3 | 2.160.150 |
| 5 Oca haftası | 62,9 | 1.955.699 |
| 29 Ara haftası | 68,04 | 1.767.227 |
| 22 Ara haftası | 65,42 | 2.046.335 |
| 15 Ara haftası | 56,8 | 1.915.343 |
| 8 Ara haftası | 64,17 | 1.760.808 |
| 1 Ara haftası | 63,45 | 1.487.855 |
| 24 Kas haftası | 61,29 | 2.110.011 |
| 17 Kas haftası | 66,07 | 1.165.130 |
| 10 Kas haftası | 59,96 | 1.666.315 |
| 3 Kas haftası | 59,05 | 1.853.652 |
| 27 Eki haftası | 59,74 | 354.028 |
₺43,97
11 Kas 2025
₺132,30
8 Eki 2026
₺71,86
hacim ağırlıklı
364
1 Kas 2025 →
Veri bekleniyorT.C. Ticaret Bakanlığı Hal Kayıt Sistemi (hal.gov.tr)
- Bülten:
- 30 Ekim 2026
- Son senkron:
- —
Bilgi amaçlı olup, zaman zaman insan hatası ya da otomatik sistemlerdeki teknik arızalar nedeni ile hatalı değerlerle karşılaşılma ihtimali bulunmaktadır.
Fiyat, o günün tüm çeşit ve kalite satırlarının hacim ağırlıklı ortalamasıdır; yalnızca kg birimli satırlar sayılır. Çeşit bazlı ayrıntı için bülten tablosuna bak. Veriler bilgi amaçlıdır, alım-satım tavsiyesi değildir.